Checking Rates | Rate | APY* | Minimum Balance to Obtain APY* |
---|---|---|---|
Clear Checking ® | 0.00 | 0.00 | |
Interest Checking | 0.03 | 0.03 | $0.00 |
Prime 50 | 0.03 | 0.03 | $0.00 |
Money Market Deposit Accounts: | |||
$0-999.99 | 0.03 | 0.03 | $0.00 |
$1,000-24,999.99 | 0.04 | 0.04 | $1000.00 |
$25,000-99,999.99 | 0.05 | 0.05 | $25,000.00 |
$100,000 and greater | 0.12 | 0.12 | $100,000.00 |
Investor Money Market Deposit Accounts: | |||
$0-9,999.99 | .03 | .03 | $0.00 |
$10,000-24,999.99 | .04 | .04 | $10,000.00 |
$25,000-99,999.99 | .05 | .05 | $25,000.00 |
$100,000 and greater | .12 | .12 | $100,000.00 |
* Annual Percentage Yield Your interest rate and annual percentage yield may change. Fees reduce earnings. Minimum balance to open a Clear Checking® Account is $50. Minimum balance to open Money Market Deposit and Interest Checking Accounts is $1,000. Minimum balance to open Prime 50 Checking Account is $500. Minimum balance to open Investor Money Market Account is $10,000. APY’s and rates are accurate as of 1/12/2021. Clear Mountain Bank provides these rates for informational purposes only. These rates are subject to change and should not be used for financial or future planning. For actual current rates, please contact your local Clear Mountain Bank office. |