Savings Rates |
Rate |
APY* |
Minimum Balance to Obtain APY |
Regular Savings (Effective 8/1/2020) | 0.05 | 0.05 | $1.00 |
Variable IRAs** (Effective 4/1/2022) | 1.30 | 1.30 | $10.00 |
PayDay IRA*** (Effective 4/1/2020) | .08 | .08 | $10.00 |
Christmas Club**** (Effective 10/11/2013) | 0.05 | 0.05 | $1.00 |
Health Savings (First and Second Tiers) | |||
First Tier – $0 to $4,999.99 | 0.30 | 0.30 | $1.00 |
Second Tier – $5,000 and greater | 0.50 | 0.50 | $5,000.00 |
7 Day CD | 0.03 | 0.03 | $1,000.00 |
31 Day CD | 0.04 | 0.04 | $1,000.00 |
91 Day CD | 0.05 | 0.05 | $1,000.00 |
182 Day CD | 0.07 | 0.07 | $1,000.00 |
12 Month CD | 0.10 | 0.10 | $1,000.00 |
18 Month CD | 0.10 | 0.10 | $500.00 |
24 Month CD | 0.12 | 0.12 | $500.00 |
30 Month CD | 0.15 | 0.15 | $500.00 |
36 Month CD | 0.20 | 0.20 | $500.00 |
48 Month CD | 0.25 | 0.25 | $500.00 |
60 Month CD | 0.30 | 0.30 | $500.00 |
84 Month CD | 0.45 | 0.45 | $500.00 |
96 Month CD | 0.45 | 0.45 | $500.00 |
Freedom CD – 36 months | 0.20 | 0.20 | $1,000.00 |
* Annual Percentage Yield
** Your interest rate and annual percentage yield may change the first of each calendar quarter. IRA’s mature 18 months from date of opening. Rates effective 4/1/2022.
*** Your interest rate and annual percentage yield may change at anytime at our discretion.
**** Maturity date of this club account is October 2022. Its term varies depending on when the account was opened. Rate effective 10/11/2013.
Minimum balance to open accounts are as follows:
- Regular Savings and Christmas Club – $1.00
- IRA’s – $10.00
- Certificate of Deposits – $500.00/ $1,000
Fees may reduce earnings.
Penalty for early withdrawal may be imposed on all accounts listed above with the exception of Regular Savings. Rates and APY’s are accurate as of 4/1/2022 (unless otherwise noted).
Clear Mountain Bank provides these rates for informational purposes only. These rates are subject to change and should not be used for financial or future planning. For actual current rates please contact your local Clear Mountain Bank office.